Pregnancy Progress | Complete LossTotal pregnancy loss of both twins before 25 weeks. | Partial Loss Loss of one twin, including vanishing twin. | No Loss Probability of survival to 25 weeks. |
6 weeks | --.-% | --.-% | --.-% |
6 weeks, 1 day | --.-% | --.-% | --.-% |
6 weeks, 2 days | --.-% | --.-% | --.-% |
6 weeks, 3 days | --.-% | --.-% | --.-% |
6 weeks, 4 days | --.-% | --.-% | --.-% |
6 weeks, 5 days | --.-% | --.-% | --.-% |
6 weeks, 6 days | --.-% | --.-% | --.-% |
7 weeks | --.-% | --.-% | --.-% |
7 weeks, 1 day | --.-% | --.-% | --.-% |
7 weeks, 2 days | --.-% | --.-% | --.-% |
7 weeks, 3 days | --.-% | --.-% | --.-% |
7 weeks, 4 days | --.-% | --.-% | --.-% |
7 weeks, 5 days | --.-% | --.-% | --.-% |
7 weeks, 6 days | --.-% | --.-% | --.-% |
8 weeks | --.-% | --.-% | --.-% |
8 weeks, 1 day | --.-% | --.-% | --.-% |
8 weeks, 2 days | --.-% | --.-% | --.-% |
8 weeks, 3 days | --.-% | --.-% | --.-% |
8 weeks, 4 days | --.-% | --.-% | --.-% |
8 weeks, 5 days | --.-% | --.-% | --.-% |
8 weeks, 6 days | --.-% | --.-% | --.-% |
9 weeks | --.-% | --.-% | --.-% |
9 weeks, 1 day | --.-% | --.-% | --.-% |
9 weeks, 2 days | --.-% | --.-% | --.-% |
9 weeks, 3 days | --.-% | --.-% | --.-% |
9 weeks, 4 days | --.-% | --.-% | --.-% |
9 weeks, 5 days | --.-% | --.-% | --.-% |
9 weeks, 6 days | --.-% | --.-% | --.-% |
10 weeks | --.-% | --.-% | --.-% |
10 weeks, 1 day | --.-% | --.-% | --.-% |
10 weeks, 2 days | --.-% | --.-% | --.-% |
10 weeks, 3 days | --.-% | --.-% | --.-% |
10 weeks, 4 days | --.-% | --.-% | --.-% |
10 weeks, 5 days | --.-% | --.-% | --.-% |
10 weeks, 6 days | --.-% | --.-% | --.-% |
11 weeks | --.-% | --.-% | --.-% |
11 weeks, 1 day | --.-% | --.-% | --.-% |
11 weeks, 2 days | --.-% | --.-% | --.-% |
11 weeks, 3 days | --.-% | --.-% | --.-% |
11 weeks, 4 days | --.-% | --.-% | --.-% |
11 weeks, 5 days | --.-% | --.-% | --.-% |
11 weeks, 6 days | --.-% | --.-% | --.-% |
12 weeks | --.-% | --.-% | --.-% |
12 weeks, 1 day | --.-% | --.-% | --.-% |
12 weeks, 2 days | --.-% | --.-% | --.-% |
12 weeks, 3 days | --.-% | --.-% | --.-% |
12 weeks, 4 days | --.-% | --.-% | --.-% |
12 weeks, 5 days | --.-% | --.-% | --.-% |
12 weeks, 6 days | --.-% | --.-% | --.-% |
13 weeks | --.-% | --.-% | --.-% |
13 weeks, 1 day | --.-% | --.-% | --.-% |
13 weeks, 2 days | --.-% | --.-% | --.-% |
13 weeks, 3 days | --.-% | --.-% | --.-% |
13 weeks, 4 days | --.-% | --.-% | --.-% |
13 weeks, 5 days | --.-% | --.-% | --.-% |
13 weeks, 6 days | --.-% | --.-% | --.-% |
14 weeks | --.-% | --.-% | --.-% |
14 weeks, 1 day | --.-% | --.-% | --.-% |
14 weeks, 2 days | --.-% | --.-% | --.-% |
14 weeks, 3 days | --.-% | --.-% | --.-% |
14 weeks, 4 days | --.-% | --.-% | --.-% |
14 weeks, 5 days | --.-% | --.-% | --.-% |
14 weeks, 6 days | --.-% | --.-% | --.-% |
15 weeks | --.-% | --.-% | --.-% |
15 weeks, 1 day | --.-% | --.-% | --.-% |
15 weeks, 2 days | --.-% | --.-% | --.-% |
15 weeks, 3 days | --.-% | --.-% | --.-% |
15 weeks, 4 days | --.-% | --.-% | --.-% |
15 weeks, 5 days | --.-% | --.-% | --.-% |
15 weeks, 6 days | --.-% | --.-% | --.-% |
16 weeks | --.-% | --.-% | --.-% |
16 weeks, 1 day | --.-% | --.-% | --.-% |
16 weeks, 2 days | --.-% | --.-% | --.-% |
16 weeks, 3 days | --.-% | --.-% | --.-% |
16 weeks, 4 days | --.-% | --.-% | --.-% |
16 weeks, 5 days | --.-% | --.-% | --.-% |
16 weeks, 6 days | --.-% | --.-% | --.-% |
17 weeks | --.-% | --.-% | --.-% |
17 weeks, 1 day | --.-% | --.-% | --.-% |
17 weeks, 2 days | --.-% | --.-% | --.-% |
17 weeks, 3 days | --.-% | --.-% | --.-% |
17 weeks, 4 days | --.-% | --.-% | --.-% |
17 weeks, 5 days | --.-% | --.-% | --.-% |
17 weeks, 6 days | --.-% | --.-% | --.-% |
18 weeks | --.-% | --.-% | --.-% |
18 weeks, 1 day | --.-% | --.-% | --.-% |
18 weeks, 2 days | --.-% | --.-% | --.-% |
18 weeks, 3 days | --.-% | --.-% | --.-% |
18 weeks, 4 days | --.-% | --.-% | --.-% |
18 weeks, 5 days | --.-% | --.-% | --.-% |
18 weeks, 6 days | --.-% | --.-% | --.-% |
19 weeks | --.-% | --.-% | --.-% |
19 weeks, 1 day | --.-% | --.-% | --.-% |
19 weeks, 2 days | --.-% | --.-% | --.-% |
19 weeks, 3 days | --.-% | --.-% | --.-% |
19 weeks, 4 days | --.-% | --.-% | --.-% |
19 weeks, 5 days | --.-% | --.-% | --.-% |
19 weeks, 6 days | --.-% | --.-% | --.-% |
20 weeks | --.-% | --.-% | --.-% |
20 weeks, 1 day | --.-% | --.-% | --.-% |
20 weeks, 2 days | --.-% | --.-% | --.-% |
20 weeks, 3 days | --.-% | --.-% | --.-% |
20 weeks, 4 days | --.-% | --.-% | --.-% |
20 weeks, 5 days | --.-% | --.-% | --.-% |
20 weeks, 6 days | --.-% | --.-% | --.-% |
21 weeks | --.-% | --.-% | --.-% |
21 weeks, 1 day | --.-% | --.-% | --.-% |
21 weeks, 2 days | --.-% | --.-% | --.-% |
21 weeks, 3 days | --.-% | --.-% | --.-% |
21 weeks, 4 days | --.-% | --.-% | --.-% |
21 weeks, 5 days | --.-% | --.-% | --.-% |
21 weeks, 6 days | --.-% | --.-% | --.-% |
22 weeks | --.-% | --.-% | --.-% |
22 weeks, 1 day | --.-% | --.-% | --.-% |
22 weeks, 2 days | --.-% | --.-% | --.-% |
22 weeks, 3 days | --.-% | --.-% | --.-% |
22 weeks, 4 days | --.-% | --.-% | --.-% |
22 weeks, 5 days | --.-% | --.-% | --.-% |
22 weeks, 6 days | --.-% | --.-% | --.-% |
23 weeks | --.-% | --.-% | --.-% |
23 weeks, 1 day | --.-% | --.-% | --.-% |
23 weeks, 2 days | --.-% | --.-% | --.-% |
23 weeks, 3 days | --.-% | --.-% | --.-% |
23 weeks, 4 days | --.-% | --.-% | --.-% |
23 weeks, 5 days | --.-% | --.-% | --.-% |
23 weeks, 6 days | --.-% | --.-% | --.-% |
24 weeks | --.-% | --.-% | --.-% |
24 weeks, 1 day | --.-% | --.-% | --.-% |
24 weeks, 2 days | --.-% | --.-% | --.-% |
24 weeks, 3 days | --.-% | --.-% | --.-% |
24 weeks, 4 days | --.-% | --.-% | --.-% |
24 weeks, 5 days | --.-% | --.-% | --.-% |
24 weeks, 6 days | --.-% | --.-% | --.-% |
25 weeks | --.-% | --.-% | --.-% |
Like the Miscarriage Table, the Daily Twin Miscarriage Probability Table displays the probability of a miscarriage. Where the Miscarriage Table calculates the odds for a sigelton pregnancy, this Daily Twin Miscarriage Probability Table for a twin pregnancy.
Using this tool you can see the day-specific odds, or calculate the odds between two points in time, by subtracting the probability associated with date from another. For example, if the model gives the probability of a miscarriage occurring on or after 4 weeks, 0 days is as 25.2%, and the probability of a miscarriage occurring on or after 4 weeks, 1 day as 24.4%, then the probability of a miscarriage occurring at exactly 4 weeks, 0 days is 25.2-24.4 or 0.8%. Probabilities in the table are rounded to the nearest tenth of a percent, so very small probability differences between two dates may not be noticeable in the table.
Have questions about the model or tool?
Probability models can often behave in unintuitive ways. Please feel free to reach out with any questions you might have. Below are some of the questions I most often receive.
Where does the data come from?Why can't I add maternal information?There's less research avaliable on the miscarriage rate of multiple pregnancies compared to singleton pregnancies. It may seem like the risk factors are the same between singleton and multiple pregnancies, but we just don't have enough data to be certain, and the model is already making a number of assumptions.
The above study only included 397 twin pregnancies and involved participants who concieved their twins through IVF/ICSI. We're already making the assumption that miscarriage rates for those women are comparable to women who concieved twins without reproductive assistence.
This website is intended for general information & entertainment purposes only. This website is not intended to be considered medical advice. I am happy to answer questions about the apps, and the mathematics behind them. I cannot answer medical questions.
Pregnant? You may enjoy our other pregnancy apps like the Miscarriage Reassurer or the Personalized Week by Week Calendar. When you are a little further along in your pregnancy, be sure to check out the Labor Probability Calculator and Labor Probability Chart.
Into Probability Distributions? You may also be interested in our Labor Probability Chart, which charts the probability of labor over time using a left skewed normal distribution.
Wanting to become pregnant? Our Time to Conception Estimator can estimate how long it may take.